RPC Across Twelve EVM Chains
Six Chains at Launch, Six More Planned
Tessellate RPC launches on six EVM chains in Q1 2027 and adds six more by month twelve, ordered by customer demand. Each chain runs on its own node pools with client diversity, and targets are published against a public status page.
| Profile | Chain | Network | Tessellate | |||||
|---|---|---|---|---|---|---|---|---|
| Chain | Client | Block time | Status | Snapshot cadence | ||||
![]() Ethereum Ethereum | L1 | Reth, Geth | 12 s | Launch, Q1 2027 | Details | ||||
![]() Linea Base | L2 | op-reth | 2 s | Launch, Q1 2027 | Details | ||||
![]() Optimism L2 | op-reth | op-reth | op-reth | Details | ||||
![]() Base Arbitrum One | L2 | Nitro | Sub-second | op-reth | Details | ||||
![]() Polygon L1 | Bor + Heimdall | About 2 s | op-reth | Details | ||||
![]() Avalanche BNB Chain | L1 | BSC Geth fork | Sub-second | op-reth | Details | ||||
![]() Avalanche L1 | Published at launch | Sub-second finality | Planned | Details | ||||
![]() zkSync Era Gnosis | L1 | Published at launch | 5 s | op-reth | Planned | Planned | Details | ||
![]() Linea L2 | Published at launch | Published at launch | op-reth | Details | ||||
![]() Scroll L2 | Published at launch | Published at launch | Planned | Details | ||||
![]() zkSync Era L2 | Published at launch | Published at launch | op-reth | Details | ||||
![]() Unichain L2 | Published at launch | 2 s | op-reth | Details | ||||
![]() | Details | |||||||
![]() Polygon | op-reth | Details | ||||||
![]() | op-reth | Details | ||||||
![]() Gnosis | Details | |||||||
![]() | Details | |||||||
![]() | op-reth | Details | ||||||
![]() | Bor + Heimdall | Details | ||||||
![]() | op-reth | Details | ||||||
![]() Unichain | Details | |||||||
![]() Polygon | Published at launch | Details | ||||||
![]() Arbitrum One | op-reth | Details | ||||||
![]() Scroll | Planned | Planned | Planned | Planned | Planned | Planned | Details | |
![]() | op-reth | Details | ||||||
Showing 1 to 12 of 12 entries
*Targets are measured at our edge, per region, each month, and published on the status page. Contact our team to discuss committed capacity.
























